<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Code Collection &#187; node path</title>
	<atom:link href="http://www.freecodecollection.com/tag/node-path/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freecodecollection.com</link>
	<description>Your own code collection</description>
	<lastBuildDate>Mon, 19 Jul 2010 12:46:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Livelink Database &#8211; List full path of nodes under a given Livelink Node</title>
		<link>http://www.freecodecollection.com/livelink-database-list-full-path-of-nodes-under-a-given-livelink-node/</link>
		<comments>http://www.freecodecollection.com/livelink-database-list-full-path-of-nodes-under-a-given-livelink-node/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 14:21:17 +0000</pubDate>
		<dc:creator>Hussain</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Livelink]]></category>
		<category><![CDATA[livelink database]]></category>
		<category><![CDATA[Node]]></category>
		<category><![CDATA[node path]]></category>
		<category><![CDATA[Oscript]]></category>

		<guid isPermaLink="false">http://freecodecollection.com/?p=48</guid>
		<description><![CDATA[<p>Recently I was working on some SQL for a client who wanted to list the full path information for all items under a given Livelink node. As the customer was using SQL Server rather than Oracle I could not use the Connect By functionality. To begin with I tweaked an SQL Server function that Stephen Fisher had posted on the Knowledge Center which returns the full path, seperated by colon&#8217;s, to a given Livelink Node, a new version of the SQL is shown below :  <a href='http://www.freecodecollection.com/livelink-database-list-full-path-of-nodes-under-a-given-livelink-node/' rel="nofollow">Continue reading...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Recently I was working on some SQL for a client who wanted to list the full path information for all items under a given Livelink node. As the customer was using SQL Server rather than Oracle I could not use the Connect By functionality. To begin with I tweaked an SQL Server function that Stephen Fisher had posted on the Knowledge Center which returns the full path, seperated by colon&#8217;s, to a given Livelink Node, a new version of the SQL is shown below :  <a href='http://www.freecodecollection.com/livelink-database-list-full-path-of-nodes-under-a-given-livelink-node/' rel="nofollow">Continue reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.freecodecollection.com/livelink-database-list-full-path-of-nodes-under-a-given-livelink-node/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
