<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Code Collection &#187; sitemap</title>
	<atom:link href="http://www.freecodecollection.com/tag/sitemap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freecodecollection.com</link>
	<description>Your own code collection</description>
	<lastBuildDate>Mon, 19 Jul 2010 12:46:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>creating a draggable sitemap with jquery</title>
		<link>http://www.freecodecollection.com/creating-a-draggable-sitemap-with-jquery/</link>
		<comments>http://www.freecodecollection.com/creating-a-draggable-sitemap-with-jquery/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 14:41:52 +0000</pubDate>
		<dc:creator>Hussain</dc:creator>
				<category><![CDATA[JQuery]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[drag and drop]]></category>
		<category><![CDATA[draggable]]></category>
		<category><![CDATA[sitemap]]></category>

		<guid isPermaLink="false">http://freecodecollection.com/?p=23</guid>
		<description><![CDATA[<p>There are a handful of javascript libraries and plugins available that attempt this task, but none of them worked flawlessly with our HTML. The real issue here is that javascript alone cannot produce a slick solution, the HTML and CSS need to be carefully constructed to ensure that the experience is seamless and pleasant. <a href='http://www.freecodecollection.com/creating-a-draggable-sitemap-with-jquery/' rel="nofollow">Continue reading...</a></p>]]></description>
			<content:encoded><![CDATA[<p>There are a handful of javascript libraries and plugins available that attempt this task, but none of them worked flawlessly with our HTML. The real issue here is that javascript alone cannot produce a slick solution, the HTML and CSS need to be carefully constructed to ensure that the experience is seamless and pleasant. <a href='http://www.freecodecollection.com/creating-a-draggable-sitemap-with-jquery/' rel="nofollow">Continue reading...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.freecodecollection.com/creating-a-draggable-sitemap-with-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
